<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Matters &#187; FBAR</title>
	<atom:link href="http://verseconsulting.com/blog/tag/fbar/feed/" rel="self" type="application/rss+xml" />
	<link>http://verseconsulting.com/blog</link>
	<description>When it comes to cross-border transactions...</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transfer Pricing and FIN 48: A Practical Approach</title>
		<link>http://verseconsulting.com/blog/transfer-pricing-and-fin-48-a-practical-approach/</link>
		<comments>http://verseconsulting.com/blog/transfer-pricing-and-fin-48-a-practical-approach/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIN 48]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[FBAR]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intercompany]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Audits]]></category>
		<category><![CDATA[transfer pricing]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://verseconsulting.com/blog/?p=99</guid>
		<description><![CDATA[Transfer Pricing And FIN 48: A Practical Approach View more documents from Verse Consulting.]]></description>
			<content:encoded><![CDATA[<div id="__ss_2770935" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Transfer Pricing And FIN 48: A Practical Approach" href="http://www.slideshare.net/verseconsulting/transfer-pricing-and-fin-48-a-practical-approach">Transfer Pricing And FIN 48: A Practical Approach</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=transferpricingandfin48-apracticalapproachforslideshare-091223104348-phpapp02&amp;stripped_title=transfer-pricing-and-fin-48-a-practical-approach" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=transferpricingandfin48-apracticalapproachforslideshare-091223104348-phpapp02&amp;stripped_title=transfer-pricing-and-fin-48-a-practical-approach" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/verseconsulting">Verse Consulting</a>.</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fverseconsulting.com%2Fblog%2Ftransfer-pricing-and-fin-48-a-practical-approach%2F&amp;linkname=Transfer%20Pricing%20and%20FIN%2048%3A%20A%20Practical%20Approach"><img src="http://verseconsulting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://verseconsulting.com/blog/transfer-pricing-and-fin-48-a-practical-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog Extra: FBAR Filing Extension</title>
		<link>http://verseconsulting.com/blog/blog-extra-fbar-filing-extension/</link>
		<comments>http://verseconsulting.com/blog/blog-extra-fbar-filing-extension/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRS]]></category>
		<category><![CDATA[FBAR]]></category>

		<guid isPermaLink="false">http://verseconsulting.com/blog/?p=47</guid>
		<description><![CDATA[Cyberspace has been atwitter since the IRS pushed back the date (to October 15) for eligible taxpayers with previously unfiled foreign bank account reporting (FBAR) forms to take advantage of the IRS’ amnesty program. While it is a good thing for those who may have been in a quandary over what to do, for those [...]]]></description>
			<content:encoded><![CDATA[<p>Cyberspace has been atwitter since the IRS <a href="http://www.jpost.com/servlet/Satellite?cid=1253627541626&amp;pagename=JPost%2FJPArticle%2FShowFull">pushed back the date</a> (to October 15) for eligible taxpayers with previously unfiled foreign bank account reporting (FBAR) forms to take advantage of the IRS’ amnesty program. While it is a good thing for those who may have been in a quandary over what to do, for those who decide to roll the dice it is likely going to be catastrophic.</p>
<p>IRS, Treasury and Department of Justice officials have made a coordinated effort to get the word out to tax practitioners and their clients, through public speaking engagements, the tax press, and mainstream media that taxpayers who fail to file unfiled FBARs during the amnesty period will result in affected taxpayer’s having a very unpleasant experience with the IRS. In this case unpleasant means being subject to criminal prosecution and paying usurious fines, in some cases in excess of the account balance.</p>
<p>So, if you or your clients are still on the fence as to what to do, ask yourself this simple question: <a href="http://us.123rf.com/400wm/400/400/lisafx/lisafx0812/lisafx081200063/4053915.jpg">Do you look good in orange</a>?</p>
<p>This extension doesn’t sound like generosity on the Government’s part to us. It sounds like the perfect way to preempt “reasonable cause” and the “uncertainty defense.” It will be a tough road, at best, to claim “extenuating circumstances.” The Government comes out looking magnanimous for giving the wayward additional time to file while it gets ready to pounce on the noncompliant.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fverseconsulting.com%2Fblog%2Fblog-extra-fbar-filing-extension%2F&amp;linkname=Blog%20Extra%3A%20FBAR%20Filing%20Extension"><img src="http://verseconsulting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://verseconsulting.com/blog/blog-extra-fbar-filing-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
