<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Substance Matters &#187; FIN 48</title>
	<atom:link href="http://verseconsulting.com/blog/category/fin-48/feed/" rel="self" type="application/rss+xml" />
	<link>http://verseconsulting.com/blog</link>
	<description>When it comes to cross-border transactions...</description>
	<lastBuildDate>Thu, 15 Jul 2010 20:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Transfer Pricing and FIN 48: A Practical Approach</title>
		<link>http://verseconsulting.com/blog/transfer-pricing-and-fin-48-a-practical-approach/</link>
		<comments>http://verseconsulting.com/blog/transfer-pricing-and-fin-48-a-practical-approach/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FIN 48]]></category>
		<category><![CDATA[enterprise risk management]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[FBAR]]></category>
		<category><![CDATA[financial reporting]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[IASB]]></category>
		<category><![CDATA[IFRS]]></category>
		<category><![CDATA[Intercompany]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Tax Audits]]></category>
		<category><![CDATA[transfer pricing]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://verseconsulting.com/blog/?p=99</guid>
		<description><![CDATA[Transfer Pricing And FIN 48: A Practical Approach View more documents from Verse Consulting.]]></description>
			<content:encoded><![CDATA[<div id="__ss_2770935" style="width: 425px; text-align: left;"><a style="font: 14px Helvetica,Arial,Sans-serif; display: block; margin: 12px 0 3px 0; text-decoration: underline;" title="Transfer Pricing And FIN 48: A Practical Approach" href="http://www.slideshare.net/verseconsulting/transfer-pricing-and-fin-48-a-practical-approach">Transfer Pricing And FIN 48: A Practical Approach</a><object style="margin: 0px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=transferpricingandfin48-apracticalapproachforslideshare-091223104348-phpapp02&amp;stripped_title=transfer-pricing-and-fin-48-a-practical-approach" /><param name="allowfullscreen" value="true" /><embed style="margin: 0px;" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=transferpricingandfin48-apracticalapproachforslideshare-091223104348-phpapp02&amp;stripped_title=transfer-pricing-and-fin-48-a-practical-approach" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration: underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration: underline;" href="http://www.slideshare.net/verseconsulting">Verse Consulting</a>.</div>
</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fverseconsulting.com%2Fblog%2Ftransfer-pricing-and-fin-48-a-practical-approach%2F&amp;linkname=Transfer%20Pricing%20and%20FIN%2048%3A%20A%20Practical%20Approach"><img src="http://verseconsulting.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://verseconsulting.com/blog/transfer-pricing-and-fin-48-a-practical-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
